UMIDIGI mobile phone adopts the same quality standards as many first-line big-name mobile phones, and checks and filters, increases quality investment, and carries out 15 additional quality innovations. At the same time, after three years of experience in operating before old mobile phone stores, this new store also strictly controll the quality of mobile phones. Due to strong confidence in our products, we decided to increase the warranty time of all UMIDIGI mobile phones of our store to 18 months . Quality - exceeds the 12-month warranty of other stores.

Brand | UMIDIGI |
Model | F1 |
Function | Global Version,Dual 4G LTE , OTG, NFC,18W EU Fast Charge |
Color | Red/Black/Gold |
Operating system | Stock Android 9 |
Touch ID | Rear Fingerprint Scanner |
CPU | MTK, Helio P60,4xCortex-A73,2.0GHz & 4xCortex-A53, 2.0GHz |
GPU | ARM Mali G72 MP3 800MHz |
RAM | 4GB |
ROM | 128GB |
Max extendable | up to 256GB (VFAT format) |
Battery | 5150mAh(Typ) |
Wireless Charging | No |
Fast Charging | total out-put 18W |
Note | *Actual capacity may vary due to various factors. As the operating system occupies a portion of the ROM, actual available space is lesser than stated. As the phone comes with pre-installed applications, the actual storage size is smaller than stated. |
Dispaly |
Display Size | 6.3" Incell 19.5:9 Waterdrop Full Screen FHD+Display |
Resolution | FHD+1080 x 2340 |
Type | Waterdrop Full Screen |
Video recordings | 1080p |
Camera |
Dual Rear Camera | 16MP + 8MP rear camera,6-element lens, S5K2P7, F/1.7 aperture |
Features | Dual LED flash,Panorama,Real-time filters,Face recognition |
Front camera | 16MP front camera,5-element lens, S5K3P3 |
Features | F/2.0 aperture,Face recognition,Selfie countdown |
Connection |
Band | 2G :GSM 2 /3 /5 /8 |
3G: WCDMA 1 /2 /4 /5/6/8/19 |
4G:TDD-LTE 34 /38 /39 /40 /41 |
FDD-LTE 1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B |
SIM/TF Card | Dual SIM slot,Support Nano-SIM card and microSD expansion memory card |
WIFI | IEEE802.11 a/b/g/n |
Bluetooth | Bluetooth 4.2, Bluetooth HID |
GPS | Build in GPS,Glonass |
Wireless | Bluetooth 4.2,Bluetooth HID,Supports Wi-Fi |
NFC | YES |
Sensor | P-Sensor , L-Sensor , Accelerometer , Gyroscope,Geomagnetic Sensor |
Support format |
OTG | Yes |
Audio File Format | PCM, AAC / AAC + / eAAC +, MP3, AMR - NB and WB, APE, WAV |
Video File Format | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats |
Multimedia support | Supports H.264 (Baseline / Main / High profile), MPEG4 (Simple profile / ASP) and other video formats, |
FM Radio | Yes |
USB | Type-C |
Other Features |
Dimensions | 156.9*74.35*8.8mm |
Net Weight | 186g |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, |
Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, |
Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, |
Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, |
Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
In the box | 1x Phone 1x Screen Protector (pre-applied) 1x Phone Case 1x Type-C Cable 1x Power Adapter 1x SIM Tray Ejector 1x Quick Start Guid |
|